Most Recent Marshall Homes For Sale
| View All Marshall Homes For Sale | ||
|
8759 15 1/2 Mile Rd, Marshall, MI 49068 | $279,900 4 beds, 3 baths |
|
541 N Linden St, Marshall, MI 49068 | $139,900 3 beds, 2 baths |
|
7120 15 1/2 Mile Rd, Marshall, MI 49068 | $189,900 3 beds, 2 baths |
Real Estate Resources |
Marshall Apartments
There are 59 apartments found in and near the Marshall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,140 | 3.625% | 1.000 | 3.707% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings