Most Recent Marshall Homes For Sale
| View All Marshall Homes For Sale | ||
|
820 Jones St, Marshall, MI 49068 | $94,900 3 beds 2 baths |
|
22111 H Dr N, Marshall, MI 49068 | $188,750 3 beds 3 baths |
|
309 W Hanover St, Marshall, MI 49068 | $45,000 |
Real Estate Resources |
Marshall Apartments
There are 130 apartments found in and near the Marshall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings